| Candles have played both a functional and cultural role | | | | fish that were called candlefish. Missionaries that |
| in societies since ancient times. This article examines | | | | eventually settled the southwestern United States |
| the evolution and enduring expansion of the roles | | | | boiled bark from the Cerio tree to extract wax for |
| candles play in our lives. | | | | candle making. Colonial women in New England |
| Article | | | | discovered they could boil the grayish green berries |
| What role do candles play in your life? Since they | | | | of bayberry bushes and extract wax. This was a |
| were first invented, their role in human societies | | | | difficult and tedious process but the bayberry wax |
| continues to diversify. In the beginning, it was all | | | | burned sweetly and cleanly. In the late eighteenth |
| about light. Of course, the meaning of light is as | | | | century, the whaling industry developed. Spermaceti |
| diverse as it is essential to our existence. A candle | | | | wax, a whale product that had a mild odor and was |
| may play a different role in your life today, | | | | harder than both tallow and beeswax made candles |
| tomorrow or the next day. Just how profoundly | | | | available to more people. Many historians claim that |
| have candles affected human development | | | | the first standard candles were made using |
| functionally, culturally and spiritually? | | | | spermaceti wax. |
| Retail sails for candles in the U.S. for 2001 were | | | | The Industrial Age |
| approximately 2.3 billion dollars. Candles are used in | | | | 1834 |
| seven out of 10 U.S. households. The majority of | | | | Mass production came to candle making. Joseph |
| candle consumers burn candles between one and | | | | Morgan invented a machine that used a cylinder |
| three times per week and burn one to two candles | | | | featuring a piston that ejected candles as they |
| at a time. There are over 300 known commercial | | | | solidified in their molds. |
| manufacturers of candles in the U.S. alone. These | | | | 1850 |
| statistics are provided by the National Candle | | | | Paraffin wax was invented. It is processed by distilling |
| Association (NCA — | | | | the residues left behind by the refining of crude |
| What elements constitute or define a candle? The | | | | petroleum. This bluish-white wax burned cleanly and |
| essential elements of early candles were a wick, fuel | | | | with no unpleasant or much odor of any kind. It was |
| and container or mount. Aromatherapy and colorants | | | | also cheap to produce. |
| have become common editions to most modern | | | | 20th Century |
| candles. Candles have been used for thousands of | | | | Eventually, stearic acid was added since it was |
| years but until the 20th century, their essential and | | | | discovered this ingredient in the original tallow candles |
| primary purpose was to provide artificial light. Today, | | | | was what maintained a higher melting point and |
| the applications for candles are so broad and diverse; | | | | produced a harder candle. The growth of the |
| they have become an integral part of our everyday | | | | meatpacking and oil industries made candles a |
| lives. Reference: | | | | common necessity. In 1879, the electric light bulb was |
| Egyptians | | | | invented. However, history did not end for the |
| It is fair to assume that controlling and capturing fire | | | | development of the candle. This was just a |
| to produce artificial light on demand has been an | | | | temporary setback that reinvented the mission and |
| obsession since early man first discovered fire. The | | | | the market for candles. |
| first known records of this process begin with the | | | | Modern Chandlers (Candle Makers) |
| ancient Egyptians. Clay candle holders dating from the | | | | Internationally, paraffin remains the most popular |
| 4th century B.C. have been found in Egypt. Egyptians | | | | candle fuel although the use of stearic wax is mostly |
| eventually used rush lights or torches. They made | | | | practiced in Europe. However, technology continues |
| these torches by soaking the pithy core of reeds in | | | | to develop candles that offer new and more |
| molten tallow. Tallow is the fatty tissue or suet of | | | | benefits. In 1992, after much testing Michael Richards |
| animals. The tallow of cattle and sheep was routinely | | | | made the first all vegetable candle wax which has |
| used because it became hard. There was no wick | | | | developed into our modern soy candle. The versatility |
| involved in these early candles. | | | | of this wax allows for use in both low-melt container |
| Romans | | | | candles and high temperature melt for free standing |
| The people of the Roman Empire were the first to | | | | pillar candles. |
| use candle wicks. They melted tallow to a very liquid | | | | Gel candles |
| state and poured it over flax, hemp or cotton fiber | | | | The most recent state-of-the-art technology |
| which created a wick. These candles provided artificial | | | | revolves around gel candles. The gel is a combination |
| light for utilitarian purposes and were also used in | | | | of polymer resin and mineral oil. The patent for |
| religious ceremonies. There were two primary | | | | making gel wax is held by Penreco Corporaton (US |
| problems with the use of tallow. It produced both a | | | | Patent 5,879,694) and is called versagel. Gel provides |
| terrible odor and smoke. Tallow did not burn cleanly. | | | | exceptional safety in terms of its flash point. It is |
| Asian | | | | best used in creating what is known as a hurricane |
| Early Asian cultures extracted wax from insects | | | | candle by putting it in a decorative translucent |
| (coccos pella) and seeds and then molded it in tube | | | | container and adding a wick. Due to the clarity of the |
| containers of plant paper. The Japanese extracted | | | | gel, these candles produce 40% more luminescence |
| wax from tree nuts to create candles. In China, | | | | than regular paraffin wax. Modern chandlers turned |
| beeswax was used during the Tang Dynasty | | | | artists, now produce beautiful collectibles in the form |
| (618-907 A.D.). | | | | of embedded glass candle designs. The gel can be |
| India | | | | reinstated, and the candle passed down through |
| Early Indian cultures extracted wax from boiling | | | | generations to be used again and again. Detailed |
| cinnamon and created tapered candles. These candles | | | | pictures of these art candles are available at |
| were used in Indian Temples. | | | | So
What role do candles play in your life? |
| Middle Ages | | | | Well, they can still light a room
but they can also |
| By this time, beeswax had been discovered. Although | | | | light a heart. They can express love that lasts a |
| harder to acquire, this was a great improvement | | | | lifetime and an infinite collection of special moments |
| because the beeswax produced a subtle sweet smell | | | | and appreciation. Candles are a cultural, technical, |
| and burned cleanly. These candles were highly valued | | | | artistic, therapeutic and spiritual expression of the |
| by the clergy and upper classes that were among | | | | finest moments in human evolution and experience. |
| those who could access/afford them. | | | | That is why they are still present in our lives
in |
| North America | | | | spite of the electric light bulb. This article invites you |
| In the first century A.D., Native Americans burned oily | | | | to use them to celebrate life in all its creative glory. |